Reference
Material × Finish Compatibility
Every grade we machine against every finish we apply — generated from the same data that powers our quoting.
Common combinations
Read the matrix as manufacturing decisions, not just cells.

Aluminum + anodizing
A strong default for housings, brackets and hardware parts with controlled appearance.

Stainless + passivation
Used when cleanliness, corrosion resistance and documentation matter.

Brass + nickel plating
Useful for connectors, contacts, bushings and functional components.
Legend✓ Compatible△ Conditional — hover for reason— Not applicable
| Material | As-Machined | Anodizing Type II (Clear) | Anodizing Type II (Dyed) | Hardcoat Anodizing Type III | Zinc Plating | Nickel Plating (Electrolytic) | Electroless Nickel Plating (ENP) | Hard Chrome Plating | Tin Plating | Passivation | Black Oxide | Chromate Conversion (Alodine / Chem Film) | Electropolishing | Bead Blasting | Brushed Finish | Polishing | Vibratory Tumbling | Powder Coating | Wet Painting | PTFE Coating (Teflon) | Laser Marking | Silk Screening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum 6061-T6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Aluminum 6063-T5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Aluminum 7075-T6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Aluminum 2024-T351 | ✓ | ✓ | △ | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Aluminum 5052-H32 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Aluminum 5083-H111 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| MIC-6 Cast Aluminum Plate | ✓ | ✓ | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Stainless Steel 303 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Stainless Steel 304 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Stainless Steel 316L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Stainless Steel 17-4 PH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Stainless Steel 420 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Stainless Steel 440C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Low-Carbon Steel 1018 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Carbon Steel 1045 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Structural Steel A36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Alloy Steel 4140 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Alloy Steel 4340 | ✓ | △ | ✓ | ✓ | △ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Tool Steel D2 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Tool Steel A2 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Tool Steel O1 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Titanium Grade 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Titanium Grade 5 (Ti-6Al-4V) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Copper C110 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Brass C260 (Cartridge Brass) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| Brass C360 (Free-Machining) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| Phosphor Bronze C510 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Magnesium AZ31B | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Invar 36 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| Polycarbonate (PC) | ✓ | ✓ | ✓ | △ | ✓ | |||||||||||||||||
| Nylon PA6 | ✓ | ✓ | ✓ | |||||||||||||||||||
| Nylon PA66 | ✓ | ✓ | ✓ | |||||||||||||||||||
| POM (Delrin / Acetal) | ✓ | ✓ | ✓ | |||||||||||||||||||
| HDPE | ✓ | |||||||||||||||||||||
| Acrylic (PMMA) | ✓ | ✓ | △ | ✓ | ||||||||||||||||||
| PEEK | ✓ | ✓ | ✓ | |||||||||||||||||||
| PTFE (Teflon) | ✓ | |||||||||||||||||||||
| PEI (Ultem 1000) | ✓ | ✓ | ||||||||||||||||||||
| PPS | ✓ | ✓ | ||||||||||||||||||||
| PPSU (Radel) | ✓ | ✓ | ||||||||||||||||||||
| G10/FR4 Glass Epoxy | ✓ | |||||||||||||||||||||
| Carbon Fiber Sheet | ✓ |
43 × 22
Have a part in mind?
Upload your CAD file and get a price range in about 60 seconds. NDA-protected from the first byte.
Get instant estimate